<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Actuarial Discussion Forum and Blogs - Actuary .com - Discuss Exams, Actuarial Jobs, Seminars, Schools, Actuarial Science, Insurance Jobs</title>
		<link>http://www.actuary.com/actuarial-discussion-forum</link>
		<description>Actuarial Science Discussion Forum - Source for Professional Actuary Science Discussions regarding; Actuarial Exams, Actuarial Jobs, Actuary Society, Actuary Salary, Actuary Jobs, Exam, Books, Seminars, Problems, Tables, Pensions, Casualty, Life, Health.</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 23:11:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.actuary.com/actuarial-discussion-forum/images/element/misc/rss.jpg</url>
			<title>Actuarial Discussion Forum and Blogs - Actuary .com - Discuss Exams, Actuarial Jobs, Seminars, Schools, Actuarial Science, Insurance Jobs</title>
			<link>http://www.actuary.com/actuarial-discussion-forum</link>
		</image>
		<item>
			<title>For Sale : Actex MFE Fall 2009 Edition Excellent Condition</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18831&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 21:12:56 GMT</pubDate>
			<description>Asking Price : 50$.</description>
			<content:encoded><![CDATA[<div>Asking Price : 50$.</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=136">For MFE</category>
			<dc:creator>armaghan007</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18831</guid>
		</item>
		<item>
			<title>PLEASE - NEEDED HELP: Info on closely related jobs of an actuary.</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18830&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 21:09:26 GMT</pubDate>
			<description>HELP::::::: 
Straight to the...</description>
			<content:encoded><![CDATA[<div><font color="Red">HELP:::::::</font><br />
<font size="4">Straight to the point, I am wondering what jobs are closely related to being an actuary.  If you would have any suggestions to a gal who hasn't passed exams but might still be interested in the field of mathematics and business, I would completely appreciate it!</font><br />
<br />
  After graduating college with an actuarial science major and business minor, I still have not found a full time job.  Throughout my college years I have tried to pass exams P and FM, but only have come so close.  I recently tried again, and still didn't pass.  Without knowing my score this time I am wondering if I should just try something closely related to the field.<br />
I have always loved math, problem solving, and money, as I presently work part time as a bank teller (and was studying).  The job doesn't pay well for being on my own, so I'm desperately wanting options. <br />
  I know insurance and finance is related, but I would apprecitate more specific job titles to be on the lookout for while searching.  Anything would really help. THANK YOU ahead of time!</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=27">Actuarial - General Discussion</category>
			<dc:creator>mathmonkey</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18830</guid>
		</item>
		<item>
			<title>Illinois State Univ. Event</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18829&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 20:19:09 GMT</pubDate>
			<description>Hi all, 
 
I received an...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
I received an invitation from Dr. O to attend a firm meeting event, which appears to only be for students at this school. I'd love to be there, but I am not a student. Is the invitation a mistake? Thanks.</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=9">SOA Exam FM / CAS Exam 2 - Financial Mathematics - with practice exam problems</category>
			<dc:creator>TCB</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18829</guid>
		</item>
		<item>
			<title>3 week until P1---where should I be????  Please comment</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18828&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:56:48 GMT</pubDate>
			<description>My biggest problem is still...</description>
			<content:encoded><![CDATA[<div>My biggest problem is still figuring out how to set certain problems up.  Very seldom do I find a solution that I don't understand.  I still have not finished the SOA 151 yet.  I am in the 90's.  I have worked the first 2 practice tests in Actex and I am looking at the first TIA exam now.  How many hours a day for the next 3 weeks should I spend?  Thanks in advance for responses.  I need to pass the first time!!</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=8">SOA Exam P / CAS Exam 1 - Probability - with practice exam problems</category>
			<dc:creator>rural shade</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18828</guid>
		</item>
		<item>
			<title>Study groupin DFW area</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18827&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:39:06 GMT</pubDate>
			<description><![CDATA[OK let's go.......I sit for P1 on...]]></description>
			<content:encoded><![CDATA[<div>OK let's go.......I sit for P1 on 9-30......whowants to study???  I feel good about some things and not so good about others.  Let's do this!!</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=92">Actuarial Study Groups or Partners for Exam P / CAS Exam 1</category>
			<dc:creator>rural shade</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18827</guid>
		</item>
		<item>
			<title>getting into study mode while working full time</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18826&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:09:50 GMT</pubDate>
			<description>Ever feel like giving up studying...</description>
			<content:encoded><![CDATA[<div>Ever feel like giving up studying when you have to work full time?<br />
I just got married so i took a break from studying last year after I  took a probabilty and calc 2 college courses as a refresher.<br />
I find myself repeating the same several chapters over and over and then stopping for a while. <br />
I work in insurance assisting with actuarial reports and analysis and debugging SAS programs and statistical reporting. I can't help the actuary too much with pricing reviews because I don't understand the methodolgies and models. I feel like my career path is taking me towards either a programmer or a statistician/actuary. I guess the result of these exams will tell me where to go. I always wanted to do this but guess I haven't tried hard enough to master specific skills. I'm 31 and really need a major boost in salary by the time i'm 40. I make 43K and my wife only makes 25K trying to buy a home on long island. Should I try and continue to learn both at the same time and see what I'm better at or what I like more. The statistics masters looked interesting 3 yrs ago, but I was at the bottom of my CALC 2 class. actually i didn't even show up for the final exam because i was stressed and the teacher passed me somehow. either get a B needed to qualify for the masters program or just learn the skills for the actuary exam and skip CALC 3 which is what i chose.<br />
I don't think I could complete the curriculum or even get in to the program so I'm trying to self study for the exams instead so I don't have to worry about homework and taking scheduled class exams.<br />
Can someone give me a reality push?</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=8">SOA Exam P / CAS Exam 1 - Probability - with practice exam problems</category>
			<dc:creator>Al Bundy</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18826</guid>
		</item>
		<item>
			<title>ACTEX Study manual FET Brand new</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18825&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 15:49:37 GMT</pubDate>
			<description>Bramnd new. Fall 2008 fall 2008...</description>
			<content:encoded><![CDATA[<div>Bramnd new. Fall 2008 fall 2008 volume 2</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.actuary.com/actuarial-discussion-forum/images/element/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.actuary.com/actuarial-discussion-forum/attachment.php?attachmentid=271&amp;d=1283960934" target="_blank">econ 011.jpg</a> (31.9 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=49">Actuarial - Buy and Sell - Books, Study Manuals, Notes</category>
			<dc:creator>Randall_m</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18825</guid>
		</item>
		<item>
			<title><![CDATA[Health & Benefits Actuarial Consultant - Marsh - Richmond, VA]]></title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18824&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 11:43:47 GMT</pubDate>
			<description><![CDATA[The Health & Benefits (H&B)...]]></description>
			<content:encoded><![CDATA[<div>The Health &amp; Benefits (H&amp;B) Actuarial Consultant will lead the accurate and timely data and financial analysis on various actuarial/financial projects for pricing of medical, dental, life and disability ...<br />
<br />
<a href="http://jobs.actuary.com/c/job.cfm?site_id=1634&amp;jb=7167838" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=140">Actuarial Jobs from Actuary.com</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18824</guid>
		</item>
		<item>
			<title>Milliman Expands Presence in Asia</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18823&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 23:40:05 GMT</pubDate>
			<description>SEATTLE, Sept. 7 /PRNewswire/ --...</description>
			<content:encoded><![CDATA[<div>SEATTLE, Sept. 7 /PRNewswire/ -- Milliman, Inc., a leading global consulting and actuarial firm, today announced the hiring of five senior insurance consultants to meet the needs of the rapidly growing Asia-Pacific insurance markets. The new additions expand upon Milliman's existing consulting teams<br />
<br />
<a href="http://www.prnewswire.com/news-releases/milliman-expands-presence-in-asia-102332454.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=93">Actuarial News Stories</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18823</guid>
		</item>
		<item>
			<title>Actuarial Analyst I/II - Sentry Insurance - Stevens Point, WI</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18822&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 11:32:47 GMT</pubDate>
			<description>About Sentry Insurance Sentry...</description>
			<content:encoded><![CDATA[<div>About Sentry Insurance Sentry Insurance is one of the country's largest and strongest mutual insurance companies. Sentry was founded in 1904 by members of the Wisconsin Retail Hardware Association. Today, ...<br />
<br />
<a href="http://jobs.actuary.com/c/job.cfm?site_id=1634&amp;jb=7164706" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=140">Actuarial Jobs from Actuary.com</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18822</guid>
		</item>
		<item>
			<title>Actuarial Assistant - Associate Actuary - Sentry Insurance - Stevens Point, WI</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18821&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 11:32:47 GMT</pubDate>
			<description>About Sentry Insurance Sentry...</description>
			<content:encoded><![CDATA[<div>About Sentry Insurance Sentry Insurance is one of the country's largest and strongest mutual insurance companies. Sentry was founded in 1904 by members of the Wisconsin Retail Hardware Association. Today, ...<br />
<br />
<a href="http://jobs.actuary.com/c/job.cfm?site_id=1634&amp;jb=7164705" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=140">Actuarial Jobs from Actuary.com</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18821</guid>
		</item>
		<item>
			<title>Senior Actuarial Analyst - Government Health Benefits - Marsh - Minneapolis, MN</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18820&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 11:32:47 GMT</pubDate>
			<description>The Government Actuarial...</description>
			<content:encoded><![CDATA[<div>The Government Actuarial Consultant will project manage the data modeling process for projects for government sponsored health and welfare programs. Also, this role uses expertise to provide the technical ...<br />
<br />
<a href="http://jobs.actuary.com/c/job.cfm?site_id=1634&amp;jb=7164704" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=140">Actuarial Jobs from Actuary.com</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18820</guid>
		</item>
		<item>
			<title>Sale -- ASM Study Manual Exam FM,10th Edition</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18819&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 05:58:43 GMT</pubDate>
			<description>It is in very good condition,...</description>
			<content:encoded><![CDATA[<div>It is in very good condition, nearly brand new. Nothing written on it.<br />
<br />
I ask for $110 (including shipping)</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=133">For FM/2</category>
			<dc:creator>tata</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18819</guid>
		</item>
		<item>
			<title>Sale - ASM Three Original Practice Exams (3) for Exam P/Exam 1, Set 1 2nd Edition</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18818&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 05:52:51 GMT</pubDate>
			<description>Nearly brand new. Nothing written...</description>
			<content:encoded><![CDATA[<div>Nearly brand new. Nothing written on it.<br />
<br />
I ask for $10 (not including shipping)</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=132">For P/1</category>
			<dc:creator>tata</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18818</guid>
		</item>
		<item>
			<title>What Math Resources to study for 1st exam</title>
			<link>http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18817&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 04:55:34 GMT</pubDate>
			<description>The only formal educaiton I have...</description>
			<content:encoded><![CDATA[<div>The only formal educaiton I have in the math field is the upper math classes in high school and the basics in college that are required in your first couple of years.  <br />
<br />
1-What books would you suggest I buy and study in order to pass the first 2-3 exams?<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.actuary.com/actuarial-discussion-forum/forumdisplay.php?f=27">Actuarial - General Discussion</category>
			<dc:creator>tmesser</dc:creator>
			<guid isPermaLink="true">http://www.actuary.com/actuarial-discussion-forum/showthread.php?t=18817</guid>
		</item>
	</channel>
</rss>
